Rockwell Collins URG-II Control Words
 
Notes:
1. Control
Words I-II-III are sent from the control system to the Receiver-Exciter system
2. Monitor
Word is sent from the Receiver-Exciter system to the control system to provide
status and alarms
 
| Bit | Control Word 1 | Control Word 2 | Control Word 3 |   | Monitor Word | 
| 0 | Dialogic Bit | Dialogic Bit | Dialogic Bit |   | Dialogic Bit | 
| 1 | (16) DCU Address | (16) DCU Address | (16) DCU Address |   | (16) DCU Address | 
| 2 | (8)  DCU Address | (8)  DCU Address | (8)  DCU Address |   | (8)  DCU Address | 
| 3 | (4)  DCU Address | (4)  DCU Address | (4)  DCU Address |   | (4)  DCU Address | 
| 4 | (2)  DCU Address | (2)  DCU Address | (2)  DCU Address |   | (2)  DCU Address | 
| 5 | (1)  DCU Address | (1)  DCU Address | (1)  DCU Address |   | (1)  DCU Address | 
| 6 | DCFE routing Address | DCFE routing Address | DCFE routing Address |   | DCFE routing
  Address | 
| 7 | 00 | 01 | 10 |   | 00 | 
| 8 | Reserved for Parity | Reserved for Parity | Reserved for Parity |   | Reserved for Parity | 
| 9 | spare | RX & Exciter
  mute | Not used |   | Power Interrupt | 
| 10 | (2) 10 MHz | VOX Enable | Not used |   | Power Fault Summary | 
| 11 | (1) 10 MHz | Simplex Enable | Not used |   | Tune Fault Summary | 
| 12 | (8)  1 MHz | TX B1 RX B1 Data | Not used |   | TX Antenna Tune RX set to zero | 
| 13 | (4)  1 MHz | RX B2 Voice | Not used |   | TX set to zero RX Low-level fault | 
| 14 | (2)  1 MHz | TX A1 RX A2 Data | Not used |   | TX set to zero RX Hi-level fault | 
| 15 | (1)  1 MHz | RX A2 Voice | Not used |   | TX TGC Monitor RX set to zero | 
| 16 | (8) 100 KHz | RX via coupler | Auxiliary 3 |   | Tune Complete | 
| 17 | (4) 100 KHz | Self-test | Not used |   | 9.9 KHz lock fail | 
| 18 | (2) 100 KHz | TX B2 RX B1 Data | Not used |   | 10 KHz lock fail | 
| 19 | (1) 100 KHz | CW Enable | Not used |   | 9.9 MHz lock fail | 
| 20 | (8)  10 KHz | AM Enable | (8) Pilot Carrier |   | 250 KHz lock fail | 
| 21 | (4)  10 KHz | RX B1 Voice | (4) Pilot Carrier |   | 243.71 KHz lock
  fail | 
| 22 | (2)  10 KHz | TX A2 RX A1 Data | (2) Pilot Carrier |   | 256.29 KHz lock
  fail | 
| 23 | (1)  10 KHz | RX A1 Voice | (1) Pilot Carrier |   | None (set to zero) | 
| 24 | (8)   1 KHz | Auxiliary 2 (Low
  Level test) | (8) B1 Squelch |   | None (set to zero) | 
| 25 | (4)   1 KHz | Exciter Tune | (4) B1 Squelch |   | TX Mux Combiner Out RX RF overload | 
| 26 | (2)   1 KHz | Not used | (2) B1 Squelch |   | TX RF Translator
  fail RX RF Translator
  fail | 
| 27 | (1)   1 KHz | Not used | (1) B1 Squelch |   | TX IF Fail RX AGC Monitor | 
| 28 | (8) 100 Hz | Not used | (8) A1 Squelch |   | TX IF A1 RX Audio A1 | 
| 29 | (4) 100 Hz | Power On | (4) A1 Squelch |   | TX IF B1 RX Audio B1 | 
| 30 | (2) 100 Hz | Not used | (2) A1 Squelch |   | TX IF A2 RX Audio A2 | 
| 31 | (1) 100 Hz | Key | (1) A1 Squelch |   | TX IF B2 RX Audio B2 |