From the Transmitter Web Site
TDP COLLINS 208U-10 |
GENERAL DESCRIPTION |
TECHNICAL SPECIFICATIONS | ||
Rf output power | 10 kilowatts peak envelope power or 10 kilowatts continuous average power | |
Rf input power | 0.2-watt pep. or average for 10-kw output. Capable of accepting up to 2-watt average rf drive during the tune cycle without damage | |
Frequency range | 2 to 30 MHz. | |
Tuning | Automatically tuned to resonance by servo-mechanical means during an automatic tune cycle. Tune cycle manually positioned for local test purposes. Tuning time is not more than 25 seconds with 60-Hz primary power input. | |
Type of emission | SSB, AM, CW, or any other type within the bandwidth and power capabilities. | |
Rf bandwidth | 16 kHz with no more than 0.2-db variation from 3.5 to 30 MHz, 16 kHz, 2.5 to 3.5 db ±1 db, 12 kHz, 2 to 2.5 ±1 db. |
|
Output load impedance | 50 ohms: maximum swr of 2 to 1 from 2.0 to 2.5 MHz, maximum swr of 3 to 1 from 2.5 to 30.0 MHz. | |
Input impedance | 50 ohms: maximum swr of 1.5 to 1 from 2.0 to 30.0 MHz. | |
Intermodulation distortion | Third and higher order products not less than 35 db below 1 tone of a 2-tone, signal-producing rated power. | |
Harmonic output | Second harmonic not less than 55 db below fundamental. Higher order harmonics not less than 60 db below fundamental. | |
Input power requirements | One of three 3-phase source configurations. Volts (ac): 195 to 255, Frequency (Hz): 50 to 60 Volts (ac): 380/440, Frequency (Hz): 50 to 60 (4-wire wye source) Volts (ac): 195 to 255, Frequency (Hz): 50 to 60/400 |
|
Power Consumption Condition (nominal at 8.0 MHz.) Filaments on Plate on Keyed (static plate currents) 2-tone test at 10 kw pep. Single tone CW at 10 kw |
2.5 kw (nominal), 0.95 power factor. 3.3 kw (nominal), 0.96 power factor. 10.0 kw (nominal), 0.98 power factor. 18.0 kw (nominal), 0.98 power factor. 22.5 kw (nominal), 0.98 power factor. |
|
Temperature | -30 °C to +55 °C (-22 °F to +131 °F), continuous duty at rated output. | |
Altitude | Sea level to 10,000 feet, continuous duty at rated output. | |
Specifications may change without notice |
TUBE COMPLEMENT | |||
RF stages | AF stages and modulator | ||
Number | Type | Number | Type |
1 | 4CX10,000D | ||
3 | 4CX350A | ||
1 | 7788 |